<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fulminator</title>
	<atom:link href="http://fulminator.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fulminator.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 14:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gmail Priority Inbox</title>
		<link>http://fulminator.com/wordpress/?p=230</link>
		<comments>http://fulminator.com/wordpress/?p=230#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:02:53 +0000</pubDate>
		<dc:creator>J Thomas</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://fulminator.com/wordpress/?p=230</guid>
		<description><![CDATA[Crazy.  I just noticed Google&#8217;s version of a my &#8220;Email AI&#8220;:  Priority Inbox.  I just configured it.  We&#8217;ll see how it goes.  Think they found my original post and developed an app in 45 days?]]></description>
			<content:encoded><![CDATA[<p>Crazy.  I just noticed Google&#8217;s version of a my &#8220;<a href="http://fulminator.com/wordpress/?p=222">Email AI</a>&#8220;:  <a href="http://mail.google.com/mail/help/priority-inbox.html">Priority Inbox</a>.  I just configured it.  We&#8217;ll see how it goes.  Think they found my original post and developed an app in 45 days?</p>
]]></content:encoded>
			<wfw:commentRss>http://fulminator.com/wordpress/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email AI</title>
		<link>http://fulminator.com/wordpress/?p=222</link>
		<comments>http://fulminator.com/wordpress/?p=222#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:47:23 +0000</pubDate>
		<dc:creator>J Thomas</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://fulminator.com/wordpress/?p=222</guid>
		<description><![CDATA[I&#8217;m in the middle of a couple books on complexity &#8212; and they&#8217;ve affected me.    In the email hell that is my worklife, I started to think about an emergent/adaptive inbox.  Here&#8217;s what I&#8217;m thinking: Decaying Relevancy:  Imagine all incoming email has a &#8220;freshness&#8221; date.  It came in X time ago.  That email is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the middle of a couple books on complexity &#8212; and they&#8217;ve affected me.    In the email hell that is my worklife, I started to think about an emergent/adaptive inbox.  Here&#8217;s what I&#8217;m thinking:</p>
<p>Decaying Relevancy:  Imagine all incoming email has a &#8220;freshness&#8221; date.  It came in X time ago.  That email is either read or unread.  There&#8217;s quite a bit of intelligence in these two dimensions.  Email I care about will be read while fresh.  Email I drudge through &#8212; or that is complex &#8212; will be read and stale.  Email that is unread and stale is useless.  That leaves fresh unread email.  That&#8217;s what I really care about making sense of.</p>
<p>Sender Benchmarking:  Now is when it gets interesting.  Imagine that I know, for each sender, a distribution on read/unread and freshness.   That distribution is going to tell a lot &#8212; some shapes will be fat-headed, where 80% of the emails I read right away.  Some will be fat-tailed &#8212; where I read very few of them right away.  Based on these distributions, I can start to categorize and prioritize my email (or rather, it can be done adaptively based on my normal interaction with email).</p>
<p>Behavioral Conclusion:  The last area that rounds out my adaptive email system is what happens with the read email.  My biggest problem with work email is actually read mail that is sitting in my inbox.  I either need to reply, archive, or take other action.  The first two conclusions are part of my normal email workflow.  Adding a follow-up action usually puts an email in purgatory.  This is where the freshness comes in.</p>
<p>Bringing It All Together</p>
<p>So my problems fall out as follows:</p>
<ol>
<li>Unread important email</li>
<li>Read, non-concluded, important email</li>
<li>Read, non-concluded, unimportant email</li>
<li>Unread, unimportant email</li>
</ol>
<p>The key unknown is importance.  Using sender distributions &#8212; I can determine importance as a function of freshness.  Adding behavioral conclusion to the freshness metrics, we now can calculate % of items read and % concluded per sender.  We can also weight these by the time it takes to do both of those.</p>
<p>By creating benchmarks/norms, each email can be given an importance rating.  High importance items, with longer times in the unread and/or non-concluded buckets, receive the highest priority.   Just by organizing my email inbox into unread-important and a read-non-concluded views, prioritized by freshness, I know I&#8217;d be quite a bit more productive.</p>
<p>Other interesting by-products could be a way to score how productive you are by day/daypart.  You could also create a feedback mechanism to people you interact with via email &#8212; how important their emails are to you.  Finally, you could break apart a senders importance distribution to allow them to explicitly rank a message on how important they think it is.  Their rating could then be matched to how your emergent system rates it &#8212; and productive feedback loops could ensue.</p>
]]></content:encoded>
			<wfw:commentRss>http://fulminator.com/wordpress/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning in Style</title>
		<link>http://fulminator.com/wordpress/?p=219</link>
		<comments>http://fulminator.com/wordpress/?p=219#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:56:58 +0000</pubDate>
		<dc:creator>J Thomas</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://fulminator.com/wordpress/?p=219</guid>
		<description><![CDATA[The Oatmeal is a creative engine producing a crazy mix of learning graphics.  Beer and Coffee are among my favorites (and addictions).]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoatmeal.com/">The Oatmeal</a> is a creative engine producing a crazy mix of learning graphics.  <a href="http://theoatmeal.com/comics/beer">Beer</a> and <a href="http://theoatmeal.com/comics/coffee">Coffee</a> are among my favorites (and addictions).</p>
]]></content:encoded>
			<wfw:commentRss>http://fulminator.com/wordpress/?feed=rss2&amp;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Grocery List Interface</title>
		<link>http://fulminator.com/wordpress/?p=216</link>
		<comments>http://fulminator.com/wordpress/?p=216#comments</comments>
		<pubDate>Sat, 29 May 2010 13:33:46 +0000</pubDate>
		<dc:creator>J Thomas</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://fulminator.com/wordpress/?p=216</guid>
		<description><![CDATA[Kottke says iPad.  I think there is an equally portable and user-friendly approach:  the pad and pencil.  If all it helps you do is walk around to make a list &#8212; not a plus.  If it, instead, organizes what shops, and route through the store, based on my list &#8212; now you&#8217;re talking.  If it [...]]]></description>
			<content:encoded><![CDATA[<p>Kottke says <a href="http://kottke.org/10/05/grocery-shopping-with-the-ipad">iPad</a>.  I think there is an equally portable and user-friendly approach:  the pad and pencil.  If all it helps you do is walk around to make a list &#8212; not a plus.  If it, instead, organizes what shops, and route through the store, based on my list &#8212; now you&#8217;re talking.  If it tries to identify things I&#8217;m almost out of and haven&#8217;t listened &#8212; win.  Otherwise &#8212; paper and pen work&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fulminator.com/wordpress/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pickle Jar: Affordances and Innovation</title>
		<link>http://fulminator.com/wordpress/?p=212</link>
		<comments>http://fulminator.com/wordpress/?p=212#comments</comments>
		<pubDate>Fri, 28 May 2010 17:22:33 +0000</pubDate>
		<dc:creator>J Thomas</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[affordances]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://fulminator.com/wordpress/?p=212</guid>
		<description><![CDATA[Last night I had a rough time opening a jar of pickles.  I exerted quite a bit of effort to finally pop the lid.  It made me think of my grandmother (who passed a few years ago).  She lived alone for quite a while.  As she got older, and a little sicker, she seemed to [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I had a rough time opening a jar of pickles.  I exerted quite a bit of effort to finally pop the lid.  It made me think of my grandmother (who passed a few years ago).  She lived alone for quite a while.  As she got older, and a little sicker, she seemed to eat less and less.  And I think her diet suffered quite a bit.</p>
<p>With the baby boomers aging into the retired and elderly phases of life I think about the pickle jar.  How many objects don&#8217;t have elderly-friendly a<a href="http://www.learning-theories.com/affordance-theory-gibson.html">ffordances</a>?  The old-time canning jar (and versions of it like the pickle, olive, etc) hasn&#8217;t progressed much.  They are innovating around refrigerator boxes of beer and soda, beer bottles that supposedly make the beer taste better, easy flow ketchup, etc.  But what about making it easier to for people who it isn&#8217;t easy for?</p>
<p>I bet my grandmother started to select food items at the grocery store she knew she could open.  As much as she loved pickles, I bet she stopped buying them.</p>
<p>As any parent knows, another big packaging issue is toys.  So many boxes are impossible to open (and this extends to many products that require knives to break through the plastic shell).  And then the toy itself is fastened with plastic coated metal twist ties.  Tens of them.  Not only is it a pain to open &#8212; you&#8217;ve got all these choke hazards lying around.</p>
<p>Instead of innovating around package design to either stand out or increase consumption &#8212; why not focus some effort on facilitating use in the first place.  Innovate around your product affordances&#8230; create them or make them better.</p>
]]></content:encoded>
			<wfw:commentRss>http://fulminator.com/wordpress/?feed=rss2&amp;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic of Dance</title>
		<link>http://fulminator.com/wordpress/?p=206</link>
		<comments>http://fulminator.com/wordpress/?p=206#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:31:32 +0000</pubDate>
		<dc:creator>J Thomas</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://fulminator.com/wordpress/?p=206</guid>
		<description><![CDATA[If your kid (evidence only for kids &#60;3) is acting out his/her terrible two part &#8212; there is a solution:  Queen and Michael Jackson.  My 2.5 year-old daughter asked for a few encores of &#8220;Rock You&#8221; song.  And, if you ignore the lyrics and just groove, PYT, Beat It, and Billie Jean are winners.   [...]]]></description>
			<content:encoded><![CDATA[<p>If your kid (evidence only for kids &lt;3) is acting out his/her terrible two part &#8212; there is a solution:  Queen and Michael Jackson.  My 2.5 year-old daughter asked for a few encores of &#8220;Rock You&#8221; song.  And, if you ignore the lyrics and just groove, PYT, Beat It, and Billie Jean are winners.   We jammed for a good 20-30 minutes &#8212; and she transformed back into her fun self.  I had forgotten how fun it is to break loose and dance.  I wonder what happens between the body and the mind that releases all those good vibes.</p>
<p><a href="http://www.artslondonnews.co.uk/2009_does-dancing-make-you-happy">Evidence Exhibit A (weak)</a></p>
<p><a href="http://www.louitucker.com/dance/DanceAsTherapy.htm">Evidence Exhibit B (no science &#8212; but makes sense)</a></p>
<p><a href="http://www.psychologytoday.com/articles/200703/dance-therapy-spin-control">Evidence Exhibit C (getting closer)</a>:</p>
<blockquote><p>Still, dance boosts mood more than does exercise alone. In a study at the University of London, researchers assigned patients with anxiety disorders to spend time in one of four therapeutic settings: a modern-dance class, an exercise class, a music class, or a math class. Only the dance class significantly reduced anxiety.</p></blockquote>
<p><a href="http://www.adta.org/">Evidence Exhibit D (seems like the real deal)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fulminator.com/wordpress/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Touch</title>
		<link>http://fulminator.com/wordpress/?p=198</link>
		<comments>http://fulminator.com/wordpress/?p=198#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:27:21 +0000</pubDate>
		<dc:creator>J Thomas</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ebert]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://fulminator.com/wordpress/?p=198</guid>
		<description><![CDATA[When a critic turns his aim towards a medium he doesn&#8217;t understand:  see Ebert&#8217;s article on why games aren&#8217;t art.  He&#8217;s handicapping his argument through a critique of a TED talk.  Nonetheless, his premise is flawed and mired in logical inconsistencies. A quick example:  I would contend Ebert thinks some commercial films (and books) are [...]]]></description>
			<content:encoded><![CDATA[<p>When a critic turns his aim towards a medium he doesn&#8217;t understand:  see <a href="http://blogs.suntimes.com/ebert/2010/04/video_games_can_never_be_art.html">Ebert&#8217;s article</a> on why games aren&#8217;t art.  He&#8217;s handicapping his argument through a critique of a <a href="http://www.youtube.com/watch?v=K9y6MYDSAww">TED talk</a>.  Nonetheless, his premise is flawed and mired in logical inconsistencies.</p>
<p>A quick example:  I would contend Ebert thinks some commercial films (and books) are works of art.</p>
<blockquote><p>I allow Sangtiago the last word. Toward the end of her presentation, she shows a visual with six circles, which represent, I gather, the components now forming for her brave new world of video games as art. The circles are labeled: Development, Finance, Publishing, Marketing, Education, and Executive Management. I rest my case.</p></blockquote>
<p>Why is he selectively ignoring the fact that any film studio or publisher has business structures like the above?</p>
<p>Most unsettling, and perhaps most demonstrative of his antiquated view, is the feeling that I think his main problem is that &#8220;players&#8221; control the narrative of the game.  He makes faulty logical arguments.  In the end he stands on taste.  And Ebert, stick to the movies, you&#8217;ve got a better sense of taste there.</p>
<p>P.S.  I usually like (even if I don&#8217;t agree with) his points of view.  This kind of article just makes him seem irrelevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://fulminator.com/wordpress/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under a New Waxing Moon</title>
		<link>http://fulminator.com/wordpress/?p=193</link>
		<comments>http://fulminator.com/wordpress/?p=193#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:16:34 +0000</pubDate>
		<dc:creator>J Thomas</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://fulminator.com/wordpress/?p=193</guid>
		<description><![CDATA[It&#8217;s hard not to try to find a story here &#8212; but rather than the connections between these &#8212; the big deal is that all this unrelated violence can happen in one single night. Chicago Tribune]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard not to try to find a story here &#8212; but rather than the connections between these &#8212; the big deal is that all this unrelated violence can happen in one single night.</p>
<p><a href="http://www.chicagobreakingnews.com/2010/04/3-wounded-in-separate-south-side-shootings.html">Chicago Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fulminator.com/wordpress/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Thinkpad</title>
		<link>http://fulminator.com/wordpress/?p=191</link>
		<comments>http://fulminator.com/wordpress/?p=191#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:29:47 +0000</pubDate>
		<dc:creator>J Thomas</dc:creator>
				<category><![CDATA[Micropost]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac. ibm]]></category>
		<category><![CDATA[thinkpad]]></category>

		<guid isPermaLink="false">http://fulminator.com/wordpress/?p=191</guid>
		<description><![CDATA[Woman in airport is using an IBM Thinkpad with an apple  sticker right where you&#8217;d expect to see it on a mac.  Weird and rather strange  seeing that white apple on and ugly black-gray box of a laptop.]]></description>
			<content:encoded><![CDATA[<p>Woman in airport is using an IBM Thinkpad with an apple  sticker right where you&#8217;d expect to see it on a mac.  Weird and rather strange  seeing that white apple on and ugly black-gray box of a laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://fulminator.com/wordpress/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33 Beers and the Flavor Wheel</title>
		<link>http://fulminator.com/wordpress/?p=187</link>
		<comments>http://fulminator.com/wordpress/?p=187#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:29:51 +0000</pubDate>
		<dc:creator>J Thomas</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[taste]]></category>

		<guid isPermaLink="false">http://fulminator.com/wordpress/?p=187</guid>
		<description><![CDATA[This is very cool.  Need to get some expert training and validation on the tastes.  Not sure I&#8217;m properly tuned to them all. Hat tip TAB.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fulminator.com/wordpress/wp-content/uploads/2010/03/flavor-wheel-white.png"><img class="alignnone size-full wp-image-188" title="flavor-wheel-white" src="http://fulminator.com/wordpress/wp-content/uploads/2010/03/flavor-wheel-white.png" alt="" width="240" height="185" /></a></p>
<p><a href="http://www.33beers.com/">This</a> is very cool.  Need to get some expert training and validation on the tastes.  Not sure I&#8217;m properly tuned to them all.</p>
<p><a href="http://www.alchemistsbrew.com/">Hat tip</a> TAB.</p>
]]></content:encoded>
			<wfw:commentRss>http://fulminator.com/wordpress/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
